All-Time engine co. no. 2 roster
Roster # | First Name | Middle Initial | Last Name | Date Joined |
---|---|---|---|---|
1 | Thomas | Alyea | 1886 | |
2 | Andrew | H. | Brinkerhoff | 1886 |
3 | Abram | S. | Brinkerhoff | 1886 |
4 | Charles | Borrows | 1886 | |
5 | Joseph | M. | Burgess | 1886 |
6 | Edward | E. | Burtes | 1886 |
7 | George | F. | Belinge | 1886 |
8 | Wilkin | Bookstaver | 1886 | |
9 | Andrew | H. | Calaum | 1886 |
10 | Arthur | Collins | 1886 | |
11 | Archibald | B. | Douglas | 1886 |
12 | Frank | Glastacter | 1886 | |
13 | John | H. | Hingle | 1886 |
14 | Horace | H. | Hollister | 1886 |
15 | Albert | O. | Jackson | 1886 |
16 | Charles | A. | Knapp | 1886 |
17 | Stanley | C. | Kipp | 1886 |
18 | Joseph | Kessler | 1886 | |
19 | Walter | L. | Lewis | 1886 |
20 | Edward | N. | Landon | 1886 |
21 | Robert | Luds | 1886 | |
22 | Harry | Mayell | 1886 | |
23 | Charles | Meyers | 1886 | |
24 | Carl | O. | Perham | 1886 |
25 | John | E. | Pontin | 1886 |
26 | Edward | W. | Price | 1886 |
27 | George | W. | Rose | 1886 |
28 | George | F. | Schermerho | 1886 |
29 | Charles | R. | Soley | 1886 |
30 | David | Stoddard | 1886 | |
31 | Amos | W. | Taylor | 1886 |
32 | Charles | E. | Tolhurel | 1886 |
33 | John | Van Harding | 1886 | |
34 | William | H. | Veldran | 1886 |
35 | Theodore | Wood | 1886 | |
36 | Wickham | Williams | 1886 | |
37 | Abram | L. | Watson | 1886 |
38 | H. | Emerson | Dean | 1886 |
39 | Fred | W. | McGee | 1886 |
40 | James | N. | Edgar | 1886 |
41 | E.H. | Augustus | Habbere | 1886 |
42 | William | J. | Newhaus | 1886 |
43 | J. | Harte | Robertson | 1886 |
44 | Frederick | W. | Luttgen | 1886 |
45 | Charles | S. | Edsall | 1887 |
46 | Frank | P. | Newman | 1887 |
47 | William | A. | Tompkins | 1887 |
48 | Henry | V. | Raynor | 1888 |
49 | Samuel | R. | Taylor | 1888 |
50 | William | H. | Smith | 1888 |
51 | Edward | J. | Turner | 1888 |
52 | William | K. | Everdell | 1889 |
53 | Louis | C. | Le Page | 1889 |
54 | Henry | R. | Jackson, Jr. | 1889 |
55 | Carl | M. | Vail | 1889 |
56 | Agustus | Thomerson | 1889 | |
57 | G. | Trowbridge | Hollister | 1889 |
58 | William | M. | Butler | 1889 |
59 | Frank | E. | Hatch | 1889 |
60 | Arthur | Russell | 1889 | |
61 | Samuel | H. | Rhodes | 1889 |
62 | George | K. | Thomas | 1889 |
63 | William | Yereance | 1889 | |
64 | Alfred | C. | Thurber | 1889 |
65 | Elliot | B. | Thurber | 1889 |
66 | Joseph | J. | Blake | 1889 |
67 | Robert | L. | Bellchamber | 1890 |
68 | Frank | McLeer | 1890 | |
69 | John | M. | Sanford | 1890 |
70 | Henry | Ivison | 1890 | |
71 | John | B. | Ackerson | 1890 |
72 | James | H. | Bowne | 1890 |
73 | Frank | E. | Melner | 1890 |
74 | Albert | A. | Clark | 1890 |
75 | George | B. | Weaver | 1890 |
76 | Carl | Van Haetz | 1890 | |
77 | George | B. | Hunt | 1891 |
78 | William | C. | McKeves | 1892 |
79 | Henry | I. | Sergent | 1892 |
80 | Andrew | H. | Teeple | 1892 |
81 | Henry | Scofield | 1889 | |
82 | Alexis | McNulty | 1893 | |
83 | C. | R. | Hunt | 1893 |
84 | E. | F. | Gordon | 1893 |
85 | William | Swindells | 1894 | |
86 | William | Palmer | 1894 | |
87 | F. | E. | Rogus | 1894 |
88 | C. | W. | Kuape | 1894 |
89 | H. | D. | White | 1895 |
90 | F. | W. | Mayes | 1895 |
91 | W. | C. | Jesty | 1895 |
92 | F. | M. | Buckles | 1895 |
93 | E. | A. F. | Saunders | 1895 |
94 | W. | B. | Feakurs | 1895 |
95 | A. | M. | Smith | 1895 |
96 | R. | L. | Davies | 1895 |
97 | R. | L. | Storms | 1895 |
98 | J. | C. | Schenck | 1895 |
99 | N. | Chestnut | 1895 | |
100 | I. | H. | VanHoven | 1896 |
101 | M. | F. | Jusku | 1896 |
102 | Harry | Shaw | 1896 | |
103 | R. | T. | Hughes | 1896 |
104 | Joseph | A. | Jestoy | 1896 |
105 | Arthur | T. | Allen | 1896 |
106 | Sidney | Bell | 1896 | |
107 | Hampton | Andress | 1897 | |
108 | George | Shrive | 1898 | |
109 | Louis | H. | Bradley | 1899 |
110 | W. | F. | Stevens | 1899 |
111 | George | Shoemaker | 1899 | |
112 | H. | W. | Halsted | 1899 |
113 | W. | J. | Mott | 1899 |
114 | F. | F. | Vieroly | 1901 |
115 | John | Cheybidden, Jr. | 1902 | |
116 | Fred | F. | Wood | 1903 |
117 | E. | A. | Champan | 1903 |
118 | J. | L. | Chapman, Jr. | 1904 |
119 | F. | E. | Koehler | 1904 |
120 | Alonzo | P. | Teeple | 1904 |
121 | Walter | P. | Jollie | 1905 |
122 | W. | J. | Williams | 1906 |
123 | Harry | S. | McKeever | 1907 |
124 | F. | F. | Koster | 1908 |
125 | F. | F. | Fritts | 1908 |
126 | Henry | Chippendale | 1908 | |
127 | J. | George | Rodgers | 1908 |
128 | E. | O. | Haskins | 1908 |
129 | F. | Heismeyer | 1908 | |
130 | W. | A. | Neale | 1910 |
131 | Alexis | McNulty | 1910 | |
132 | W. | J. | Allen | 1910 |
133 | Charles | J. | Shoemaker | 1910 |
134 | Henry | B. | Jackson | 1911 |
135 | William | Davis | 1911 | |
136 | Charles | Brown | 1912 | |
137 | R. | F. | Endnefeld | 1912 |
138 | F. | O. | Heismeyer | 1913 |
139 | Robert | K | 1914 | |
140 | 1913 | |||
141 | Richard | B. | Flansburgh | 1916 |
142 | Charles | J. | Marcy | 1916 |
143 | Arthur | P. | Jones | 1916 |
144 | John | Wickware | 1916 | |
145 | Caesar | Columbus | 1917 | |
146 | Gustav | Hackenburg | 1917 | |
147 | F. | G. | Smith | 1917 |
148 | William | F. | Telschow | 1920 |
149 | Frank | G. | Fausela | 1921 |
150 | William | F. | Buckels | 1922 |
151 | William | M. | Ladd | 1922 |
152 | Francis | R. | Storms | 1923 |
153 | Amos | Chapman | 1923 | |
154 | Burt | Nullison | 1924 | |
155 | Atkinson | Garvan | 1924 | |
156 | Franklin | A. | Seward | 1925 |
157 | M. | Doe | 1925 | |
158 | W. | C. | Gilbert | 1926 |
159 | Arturo | Autolini | 1927 | |
160 | L. | M. | Jessup | 1927 |
161 | George | Muttart | 1928 | |
162 | John | Scott | 1928 | |
163 | Arthur | Ball | 1929 | |
164 | Robert | Coates | 1930 | |
165 | Harold | Current | 1930 | |
166 | William | Kurghous | 1932 | |
167 | Arthur | Rogstad | 1932 | |
168 | Charles | F. | Moorebead | 1932 |
169 | Richard | L. | Chapman | 1933 |
170 | Nicholas | Brooks | 1933 | |
171 | Lloyd | V. | Baker | 1934 |
172 | William | C.E. | Smith | 1935 |
173 | M. | Edward | Dunn | 1936 |
174 | Ernest | J. | Current | 1939 |
175 | Stanley | E. | Hull | 1939 |
176 | Fred | Coriell | 1939 | |
177 | Robert | Huff, Jr. | 1942 | |
178 | Leonard | Van Eck | 1942 | |
179 | Herbert | Trudo | 1943 | |
180 | Alexander | Fairlamb | 1945 | |
*181 | Garry | Coleman | 1944* | |
182 | Arthur | F. | McBride | |
183 | Gordon | Muttart | 1948 | |
184 | Edward | A. | Nickel | 1951 |
185 | Jack | Chippendale | 1952 | |
186 | Walter | Richter | 1952 | |
187 | Edward | L. | Kinghorn | 1954 |
188 | Robert | E. | Steinbeck | 1949 |
*189 | Charles | H. | Vietheer | 1955* |
*190 | Walter | Calhoun | 1956* | |
191 | B. | Fred | Natoli | 1960 |
192 | Gene | C. | Crawford | 1960 |
193 | Robert | Moss | 1960 | |
194 | Charles | Gunn | 1961 | |
195 | Joseph | A. | McGinty | 1963 |
196 | Leo | F. | Morley | 1964 |
197 | Ronald | F. | Stephensen | 1964 |
198 | Hans | Joachim | Klein | 1965 |
199 | Fred | Fall | 1966 | |
200 | Wayne | R. | Scott | 1966 |
201 | Anthony | P. | Adamowitz | 1967 |
*202 | James | A. | Gardner | 1967* |
203 | Richard | J. | Volpe | 1968 |
204 | Leroy | J. | Deats | 1969 |
205 | Ralph | F. | Lombardi | 1968 |
206 | Kurt | E. | Morgan | 1969 |
207 | Joseph | J. | Kine | 1970 |
208 | Jay | B. | Rockafellow | 1971 |
*209 | Kenneth | Schwarz | 1972* | |
210 | Joseph | T. | Lazz | 1970 |
211 | Henry | Moreno | 1972 | |
212 | Michael | Lombardi | 1974 | |
*213 | David | Oehlmann | 1975* | |
214 | Louis | P. | Arnold | 1977 |
215 | Gerald | R. | Nuzzo | 1978 |
*216 | Francis | Linzalone | 1980* | |
217 | John | W. | Ostrowski | 1982 |
218 | John | M. | Spellnor | 1982 |
219 | Richard | Muller, Jr. | 1983 | |
220 | George | Fecanin | 1983 | |
221 | David | Muller | 1984 | |
222 | Gary | R. | Diaz | 1984 |
223 | George | E. | Blick | 1985 |
224 | John | Gubman | 1987 | |
225 | Joseph | Schneider | 1987 | |
226 | Anthony | DiMeo | 1987 | |
227 | Frank | Orlando | 1987 | |
*228 | Donald | Tomko | 1988* | |
*229 | Kelcey | Keeler | 1989* | |
230 | Terence | M. | Scott | 1990 |
231 | Louis | S. | Eberspeacher | 1990 |
*232 | Thomas | Verdino | 1991* | |
233 | Kevin | Driscoll | 1991 | |
*234 | Dennis | Gentile | 1991* | |
235 | Thomas | E. | Prince | 1991 |
236 | Robert | A. | Karpowicz | 1992 |
237 | Robert | J. | Buell | 1993 |
238 | Vincent | J. | Callan, Jr. | 1993 |
239 | Christopher | Brady | 1993 | |
*240 | Robert | F. | Perez | 1994* |
241 | George | R. | Bullis | 1995 |
242 | Ryan | Jackson | 1995 | |
243 | Mark | J. | Harrison | 1996 |
244 | Michael | Vespoli, III | 1996 | |
245 | Steven | J. | Villareale | 1997 |
246 | Christopher | Brady | 1998 | |
247 | Christopher | P. | Branca | 2003 |
248 | Sean | Meyer | 2003 | |
249 | Scott | Dehaas | 2003 | |
250 | Frank | Novack | 2004 | |
251 | Jonathan | Rood | 2006 | |
252 | Michael | Principie | 2006 | |
253 | Jeff | Paterson | 2009 | |
254 | ||||
255 | Johnathan | Scott | 2010 | |
256 | Nick | Oyola | 2014 | |
257 | Luis | Guzman | 2014 | |
258 | Arif | Ozer | 2015 | |
259 | Drew | Scott | 2017 | |
260 | Nicholas | Mazzaccaro | 2017 | |
261 | Kevin | Fecanin | 2018 | |
262 | Christopher | Verdino | 2019 | |
263 | Justin | M. | Dwyer | 2019 |
264 | Dennis. | A. | Gentile | 2020 |
265 | Robert | Ziemkiewicz | 2021 | |
266 | Nick | Bizien | 2021 |
*Designates Past Department Chief
Bold – current members